Palazzuolo - Cavalbianco
Trekking Route Palazzuolo - CavalBianco
File Gpx to download
File in gpx format - DownloadTechnical data
File name = Palazzuolo_cavalbianco.gpx
Number of tracks 1
Number of trackpoints 274
Tracks (from 1 to 1)
Name Start Coordinate Alt(m) Dist(m) Duration
10-DIC-13 13:31:44 1714748 4803559 563.0 3693 3984
Final trackpoint 1717340 4805015 286.6
North, East, Maximum 1717343 4805018 571.6
Mean Position 1716064 4804390 450.9
South, West, Minimum 1714748 4803559 279.9
Recorded Unrecorded
Distance(m) 3693 0
Gross ascent(m) 56.2 0.0
Gross descent(m) 332.6 0.0
End to Start(m) 2973
Number of tracks 1
Number of trackpoints 274
Tracks (from 1 to 1)
Name Start Coordinate Alt(m) Dist(m) Duration
10-DIC-13 13:31:44 1714748 4803559 563.0 3693 3984
Final trackpoint 1717340 4805015 286.6
North, East, Maximum 1717343 4805018 571.6
Mean Position 1716064 4804390 450.9
South, West, Minimum 1714748 4803559 279.9
Recorded Unrecorded
Distance(m) 3693 0
Gross ascent(m) 56.2 0.0
Gross descent(m) 332.6 0.0
End to Start(m) 2973