Palazzuolo - La Casa
Trekking Route Palazzuolo - La Casa
File Gpx to Download
File in gpx fomat - DownloadTechnical data
File name = palazzuolo-la casa.gpx
Number of tracks 1
Number of trackpoints 278
Tracks (from 1 to 1)
Name Start Coordinate Alt(m) Dist(m) Duration
10-GEN-14 09:17:13 1714085 4803806 564.9 3347 2831
Final trackpoint 1716276 4805226 307.3
North, East, Maximum 1716276 4805226 569.2
Mean Position 1715537 4804925 437.5
South, West, Minimum 1714057 4803805 304.9
Recorded Unrecorded
Distance(m) 3347 0
Gross ascent(m) 35.1 0.0
Gross descent(m) 292.7 0.0
End to Start(m) 2611
Number of tracks 1
Number of trackpoints 278
Tracks (from 1 to 1)
Name Start Coordinate Alt(m) Dist(m) Duration
10-GEN-14 09:17:13 1714085 4803806 564.9 3347 2831
Final trackpoint 1716276 4805226 307.3
North, East, Maximum 1716276 4805226 569.2
Mean Position 1715537 4804925 437.5
South, West, Minimum 1714057 4803805 304.9
Recorded Unrecorded
Distance(m) 3347 0
Gross ascent(m) 35.1 0.0
Gross descent(m) 292.7 0.0
End to Start(m) 2611